Ẹgbẹ wa ni idaniloju pe didara ti o ga julọ, awọn ohun elo ti o munadoko iye owo julọ ni a lo lati ṣe awọn ọja to tọ
Sipesifikesonu | |
---|---|
Faucet Iru | Baluwe Ikun Faucets, |
Iru sori | Ile-iṣẹ, |
Awọn iho Fifi sori ẹrọ | Ihò kan, |
Nọmba ti kapa | Nikan mu, |
Pari | Ti-PVD, |
Ara | Orilẹ-ede, |
Oṣuwọn sisan | 1.5 GPM (5.7 L / min) max, |
Iru àtọwọdá | Seramiki àtọwọdá, |
Cold ati Gbona Yipada | Bẹẹni, |
Awọn iwọn | |
Iwoye Giga | 240 mm (9.5 "), |
Spout Iga | 155 mm (6.1 "), |
Spout Ipari | 160 mm (6.3 "), |
Faucet aarin | Iho Kan, |
Ohun elo | |
Faucet Ara Ohun elo | Idẹ, |
Ohun elo Fautet Spout | Idẹ, |
Ohun elo Faucet Handle | Idẹ, |
Alaye ẹya ẹrọ | |
Àtọwọdá pẹlu | Bẹẹni, |
Imugbẹ pẹlu | Rara, |
Awọn iwuwo | |
Iwuwo Apapọ (kg) | 0.99, |
Iwuwo Sowo (kg) | 1.17, |